Emission standards are the legal requirements governing air pollutants released into the atmosphere. Emission standards set quantitative limits on the permissible amount of specific air pollutants that may be released from specific sources over specific timeframes. They are generally designed to achieve air quality standards and to protect human life. Different regions and countries have different standards for vehicle emissions.
Few examples of Emission Testing Gas Standard are given below.
| Propane 300-3000ppm + CO 1-8% + CO2 6-12% + N2 Balance | CGM04594710 |
| Hexane 1600ppm + CO 8% + CO2 13% + N2 Balance | CGM04274710 |
| NO 100-2000ppm + N2 Balance | CGM02464710 |
| CO 900-1000ppm + N2 Balance | CGM02124710 |
| Ammonia 10-500ppm + N2 Balance | CGM02034710 |
| CO 11-12% + N2 Balance | CGM02124710 |
| Methane 2000-2500ppm + Air Balance | CGM02366820 |
| Propane 150-3000ppm + Air Balancee | CGM02596810 |
| Propylene 150ppm + Air Balance | CGM02606810 |
| Toluene 70ppm + Air Balance | CGM02646810 |
| CO2 15-20% + N2 Balance | CGM02114740 |
| O2 22-25% + N2 | CGM02564730 |
| Hydrogen 40% + Helium Balance | CGM02292510 |
We request users to discuss with us their specific needs.
MSDS furnished on request
Address:No. 31, 18th K M Old Madras Road, Budigere Cross, Bangalore-560049
Email: alroysge@gmail.com
Contact No: 080 3751 5099